August 2025 Worship at All Saints’ Church, Staplehurst
August 2025 Worship
Date | Time | Worship |
---|---|---|
Sunday 3rd August | ||
The Seventh Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 6th August | 9.30am | Holy Communion Service ~ St. George’s Chapel Followed by a chat over a cuppa |
Sunday 10th August | ||
The Eighth Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 13th August | 9.30am | Holy Communion Service ~ St. George’s Chapel Followed by a chat over a cuppa |
Sunday 17th August | ||
The Ninth Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
10.00am | Pet Blessing Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 20th August | 9.30am | Holy Communion (BCP) ~ St. George’s Chapel |
Sunday 24th August | ||
The Tenth Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 27th August | 9.30am | Holy Communion Service ~ St. George’s Chapel Followed by a chat over a cuppa |
Sunday 31st August | ||
The Eleventh Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
Daily Offices
Day | Service & Time | Details |
---|---|---|
Every day | 10.00 am – 4.00 pm | The Church is open for Prayer |
Tuesday to Friday All are welcome to join in spirit and with their private prayers | Morning Prayer 9.30am | https://us04web.zoom.us/j/8365783814 Meeting ID: 836 578 3814 Password 424158 If after 5 minutes the above link doesn’t work try MP/EP 2 |
Evening Prayer 5.00pm | John Wright’s log in https://us04web.zoom.us/j/2839943736 Meeting ID: 2839943736 Password: 375115 |
|
If MP/EP 2 fails, go to Mary’s link MP 3 MP/EP 3 | Mary Henley’s log in https://us02web.zoom.us/j/85462806272 Meeting ID: 854 6280 6272 Passcode: 591288 |