August 2024 Worship at All Saints’ Church Staplehurst
August 2024 Worship
August 2024 Worship
Date | Time | Service |
---|---|---|
Sunday 4th August | ||
The Tenth Sunday after Trinity | 8.00am | Holy Communion Service (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 7th August | 9.30am | Holy Communion Service ~ Church followed by a chat over a cuppa |
Sunday 11th August | ||
The Eleventh Sunday after Trinity | 8.00am | Holy Communion Service (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 14th August | 9.30am | Holy Communion Service ~ Church followed by a chat over a cuppa |
Sunday 18th August | ||
The Twelfth Sunday after Trinity | 8.00am | Holy Communion Service (BCP) ~ Church |
10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Wednesday 21st August | 9.30am | Holy Communion Service ~ Church Followed by a chat over a cuppa |
Sunday 25th August | ||
The Thirteenth Sunday after Trinity | 8.00am | Holy Communion Service (BCP) ~ Church |
10.00am | Parish Communion service (CW) ~ Church Refreshments served after the service |
|
Wednesday 28th August | 9.30am | Holy Communion Service ~ Church Followed by a chat over a cuppa |
*BCP = Book of Common Prayer is a 35 minute said Service without a sermon | ||
*CW= Common Worship is a 60 minute sung Service with a sermon | ||
*The Wednesday Service is a 30 minute said Service with a short meditation | ||
If you wish to discuss any services please contact Revd Silke Tetzlaff on 01580 891258 |
Daily Offices
Day | Service & Time | Details |
---|---|---|
Every day | 10.00 am – 4.00 pm | The Church is open for Prayer |
Tuesday to Friday All are welcome to join in spirit and with their private prayers | Morning Prayer 9.30am | https://us04web.zoom.us/j/8365783814 Meeting ID: 836 578 3814 Password 424158 If after 5 minutes the above link doesn’t work try MP/EP 2 |
Evening Prayer 5.00pm | John Wright’s log in https://us04web.zoom.us/j/2839943736 Meeting ID: 2839943736 Password: 375115 |
|
If MP/EP 2 fails, go to Mary’s link MP 3 MP/EP 3 | Mary Henley’s log in https://us02web.zoom.us/j/85462806272 Meeting ID: 854 6280 6272 Passcode: 591288 |