July 2025 Worship at All Saints’ Church, Staplehurst
July 2025 Worship
| Date | Time | Worship |
|---|---|---|
| Wednesday 2nd July | 9.30am | Holy Communion Service ~ St. George’s Chapel Followed by a chat over a cuppa |
| Sunday 6th July | ||
| Third Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
| 10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
| Wednesday 9th July | 9.30am | Holy Communion Service ~ St. George’s Chapel Followed by a chat over a cuppa |
| Sunday 13th July | ||
| Fourth Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
| 10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
| Wednesday 16th July | 9.30am | Holy Communion (BCP) ~ St. George’s Chapel |
| Sunday 20th July | ||
| Fifth Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
| 10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
| Wednesday 23rd July | 9.30am | Holy Communion Service ~ St. George’s Chapel Followed by a chat over a cuppa |
| Sunday 27th July | ||
| Sixth Sunday after Trinity | 8.00am | Holy Communion (BCP) ~ Church |
| 10.00am | Parish Communion Service (CW) ~ Church Refreshments served after the service |
|
Daily Offices
| Day | Service & Time | Details |
|---|---|---|
| Every day | 10.00 am – 4.00 pm | The Church is open for Prayer |
| Tuesday to Friday All are welcome to join in spirit and with their private prayers | Morning Prayer 9.30am | https://us04web.zoom.us/j/8365783814 Meeting ID: 836 578 3814 Password 424158 If after 5 minutes the above link doesn’t work try MP/EP 2 |
| Evening Prayer 5.00pm | John Wright’s log in https://us04web.zoom.us/j/2839943736 Meeting ID: 2839943736 Password: 375115 |
|
| If MP/EP 2 fails, go to Mary’s link MP 3 MP/EP 3 | Mary Henley’s log in https://us02web.zoom.us/j/85462806272 Meeting ID: 854 6280 6272 Passcode: 591288 |
